Zero mag fluxes and Conversions
Fluxes from a Zero mag Source and Conversion of Magnitudes to Janskys and F-Lambda
The tables below give bandpass, effective or isophotal wavelength or frequency for the bandpass (see this discussion for important notes on definitions), flux in Wm-2 µm-1 and Jansky, and AB mags, for a zero magnitude source. One Jansky represents an incident energy flux density of 10-26 W m-2 Hz-1. The two datasets below were calculated in slightly different ways, but the results agree within 2%.
WFCAM ZY and Mauna Kea Filter Bandpasses
Tokunaga & Vacca 2005 PASP and priv. comm. | P. Hewett priv. comm. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Band | Isophotal Wavelenth (µm) | Flux (Wm-2µm-1) | Isophotal Frequency (Hz) | S (Jy) | AB mag | Effective Wavelength (µm) | Flux (Wm-2 µm-1) | S (Jy) | AB mag |
V | 0.5450 | 3.58E-08 | 5.490E+14 | 3630 | 0.026 | ||||
Z | 0.9206 | 8.74e-09 | 3.071E+14 | 2270 | 0.535 | 0.8817 | 8.59E-09 | 2232 | 0.528 |
Y | 1.036 | 5.81e-09 | 2.870E+14 | 2060 | 0.640 | 1.0305 | 5.71E-09 | 2026 | 0.634 |
J | 1.250 | 3.01e-09 | 2.394E+14 | 1560 | 0.941 | 1.2483 | 2.94E-09 | 1530 | 0.938 |
H | 1.644 | 1.18e-09 | 1.802E+14 | 1040 | 1.38 | 1.6313 | 1.14E-09 | 1019 | 1.379 |
K’ | 2.121 | 4.57e-10 | 1.413E+14 | 686 | 1.84 | ||||
Ks | 2.149 | 4.35e-10 | 1.395E+14 | 670 | 1.86 | ||||
K | 2.198 | 4.00e-10 | 1.364E+14 | 645 | 1.90 | 2.2010 | 3.89E-10 | 630 | 1.900 |
L’ | 3.754 | 5.31e-11 | 7.982E+13 | 249 | 2.93 | ||||
M’ | 4.702 | 2.22e-11 | 6.350E+13 | 163 | 3.40 |
Older Filter Bandpasses
Beckwith et al. (1976, ApJ, 208, 390), with modifications at
10 and 20 microns to be consistent with Tokunaga (1984, AJ, 89, 172)
Band (µm) | S (Jy) | Flux (Wm-2 µm-1) |
V (0.5556) | 3540 | 3.44e-08 |
I (0.9) | 2250 | 8.25e-09 |
J (1.25) | 1600 | 3.07e-09 |
H (1.65) | 1020 | 1.12e-09 |
K (2.20) | 657 | 4.07e-10 |
L (3.45) | 290 | 7.30e-11 |
L'(3.80) | 252 | 5.24e-11 |
M (4.80) | 163 | 2.12e-11 |
(7.8) | 65.3 | 3.22e-12 |
(8.7) | 53.0 | 2.10e-12 |
(9.8) | 42.3 | 1.32e-12 |
N (10.1) | 39.8 | 1.17e-12 |
(10.3) | 38.5 | 1.09e-12 |
(11.6) | 30.5 | 6.81e-13 |
(12.5) | 26.4 | 5.07e-13 |
Q (20.0) | 10.4 | 7.80e-14 |