Bright F and G Dwarf Stars

Bright F and G Dwarf Stars

F4 – F9 Dwarf bright stars

LIST OF ISOLATED F4-F9 DWARF BRIGHT STARS ACCESSIBLE FROM UKIRT (TRG 10/95) 
(these stars have moderately strong H I recomb lines and generally weak atomic lines; good for ratioing low resolution spectra)

G0 – G4 Dwarf bright stars

LIST OF ISOLATED NEAR-SOLAR TYPE (G0-G4 DWARF) BRIGHT STARS ACCESSIBLE FROM UKIRT (TRG 10/95)

GIVEN IN TEXT FORMAT BELOW:

F4 – F9 Dwarf bright stars

LIST OF ISOLATED F4-F9 DWARF BRIGHT STARS ACCESSIBLE FROM UKIRT (TRG 10/95)
(these stars have moderately strong H I recomb lines and generally weak atomic lines; good for ratioing low resolution spectra)

NAME	SP. TYPE	RA(2000)Dec       V

33	F7V		00 11	-15	4.89
107	F6V		00 28	+10	6.04
143	F5IV		00 35	+-1	5.93	
145	F7V		00 36	+13	6.41
170	F8V		00 40	-34	6.69
217	F8V		00 48	+21	6.54
225	F8V		00 49	+17	5.07
235	F7IV-V		00 50	-11	5.19
303	F7IV-V		01 04	+29	6.19
314	F6V		01 06	+05	7.27
340	F8V		01 10	+42	5.65
358	F7IV		01 12	-31	6.52
366	F5V		01 14	-08	5.13
368	F5V		01 15	-01	5.70
409	F7V		01 26	+43	5.96
410	F7V		01 26	+35	6.31
415	F7IV		01 27	+34	6.27
417	F5IV		01 28	+45	4.83
458	F8V		01 37	+41	4.09
466	F7V		01 38	-09	6.24	6.8+7.2,0.2"
518	F6V		01 48	+46	6.32
523	F8V		01 49	+32	5.79
529	F5IV		01 51	+52	5.90
535	F8V		01 50	-38	6.37
544	F6IV		01 53	+30	3.41
605	F8IV		02 04	+26	5.63
624	F5V		02 09	+17	6.39
638	F5V		02 11	-10	6.01
646	F5V		02 13	+21	5.27
650	F8V		02 13	-02	5.54
657	F6IV-V		02 16	+26	5.79
657	F6V		02 16	+25	5.58	dm=0.3,0.2"
728	F6IV		02 31	+25	5.92
741	F8V		02 33	+15	6.04
756	F5V		02 37	+39	5.90
761	F8V		02 37	+33	6.25
763	F7V		02 37	+12	5.68	0.02" ?
770	F6IV		02 38	+08	6.39
781	F5.5V		02 40	-12	4.84    F5V+F6V, 0.1"
784	F6V		02 40	-09	5.78
788	F9V		02 42	+40	4.91	std,dm=0.3,0.1"
799	F8V		02 44	+49	4.12
818	F6V		02 45	-19	4.47
858	F8IV-V		02 52	-31	6.40
863	F6IV		02 53	-38	5.92
869	F6V		02 56	+18	5.63
870	F7IV		02 56	+08	5.97	
878	F5IV		02 58	+21	5.80
1001	F6V		03 22	+49	5.93
1013	F7V		03 21	-27	6.69
1071	F7V		03 34	+58	6.36
1076	F7V		03 30	-41	6.12	
1093	F5V		03 34	-31	6.20	F5V+F6V,0.2"
1101	F9V		03 37	+00	4.28
1179	F8V		03 47	-30	6.55
1206	F8V		03 53	-18	6.22
1210	F5IV		03 56	+51	5.28
1233	F5V		04 00	+10	6.37
1249	F5V		04 03	-00	5.38
1257	F6IV		04 04	+03	5.36
1276	F5V		04 09	+55	6.18
1278	F7V		04 09	+38	5.51
1358	F6V		04 15	+14	6.17
1406	F7V		04 29	+30	6.40
1436	F5V		04 32	+05	6.39
1499	F7IV-V		04 43	+24	6.13
1536	F8V		04 49	-06	5.78
1538	F6V		04 49	-16	5.77
1543	F6V		04 50	+07	3.19
1545	F5V		04 50	-14	6.26
1599	F5V		05 00	+39	5.95	
1651	F8V		05 04	-42	6.31
1665	F7V		05 07	-12	5.97
1668	F5V		05 11	+47	5.68
1687	F5V		05 11	-02	5.90
1780	F8V		05 24	+17	4.99
1785	F6V		05 23   -27	6.49
1828	F8V		05 33	+57	6.43
1983	F6V		05 44	-22	3.60
2220	F6V		06 15	+19	5.20
2233	F6V		06 15	-01	5.65
2241	F5IV-V		06 16	+12	5.04
2251	F9V		06 17	+05	5.71
2313	F8V		06 25	-01	5.87
2349	F9V		06 27	-26	6.07
2500	F6V		06 45	-32	5.92
2548	F5V		06 50	-47	5.14
2601	F7V		06 59	+26	6.10
2637	F5V		07 01	-28	6.27
2779	F8V		07 20	+07	5.91
2846	F5V+F5V		07 28	+21	5.22	sep = 0.0"
2849	F6V		07 30	+50	5.36
2883	F5V		07 32	-09	5.90
2962	F7V		07 43	+34	6.02
3028	F6V		07 51	+54	6.02
3098	F7V		07 57	+01	6.35
3262	F6V		08 20	+27	5.14
3299	F6V		08 26	+17	6.14
3395	F8V		08 36	+07	5.99	sep = 10.3"
3451	F7V		08 44	+37	6.33
3499	F7Vn		08 51	+33	6.25
3506	F5IV-V		08 53	+59	6.25
3563	F6V		08 58	+30	6.29
3578	F6V		09 00	-16	5.86
3584	F6V		09 00	-19	6.18
3625	F9V		09 08	+34	5.93
3759	F6V		09 29	-03	4.60
3794	F7IV-V		09 32	+02	6.11
3893	F7V		09 51	+04	6.24
3901	F8V		09 51	-06	6.42
3928	F6V		09 58	+41	5.14
3954	F5V		10 05	+54	5.74
3961	F4V		10 04	+04	6.45
3991	F5V		10 10	-13	5.31
4005	F6V		10 13	-19	6.44
4012	F9V		10 14	+21	6.02
4039	F8V		10 17	+23	5.82
4051	F9V		10 20	+54	6.45
4067	F7V		10 22	+41	5.76
4079	F6V		10 23	+06	6.54
4112	F8V		10 31	+56	4.84
4130	F7V		10 32	-28	6.05
4149	F7V		10 35	-23	6.10
4158	F7V		10 37	-12	5.70
4168	F9V		10 39	+38	5.85
4251	F6V		10 53	-20	5.24
4281	F5V		11 00 	+12	6.53
4285	F9V		11 00	+43	6.02
4298	F8V		11 01	-32	6.07
4373	F4V		11 18	-35	6.45
4412	F7V		11 26	+33	6.32
4431	F4V		11 30	+43	5.94
4443	F8V		11 32	-29	5.76
4444	F8V		11 32 	-29	5.64       9"N
4455	F5V		11 34	+03	5.77
4501	F4V		11 42	+32	5.73
4529	F7V		11 48	-10	6.26
4533	F7V		11 49	-00	6.15
4540	F9V		11 51	+02	3.61
4548	F7V		11 52	-31	5.85
4572	F6V		11 57	+40	6.62
4600	F6V		12 04	-42	5.15
4642	F5V		12 12	+29	6.49
4657	F5V		12 15	-10	6.11
4688	F8V		12 19	+28	6.33
4708	F8V		12 23	+05	6.40
4761	F6-8V		12 30	+52	6.21
4856	F7V		12 48	-06	6.26
4891	F5V		12 53	-04	6.11
4926	F6V		13 01	+19	6.20
5128	F5V		13 39	-30	5.83
5243	F6V		13 56	+14	6.16
5257	F7V		14 00	-25	5.77
5258	F8V		14 00	-03	6.40
5317	F7V		14 14	-01	5.91	
5356	F5V		14 19	-26	5.87
5387	F5V		14 23	+25	6.22
5455	F5V		14 37	-12	6.20
5581	F7V		14 56   +50	5.63
5583	F8V		14 59 	-05	6.09
5630	F8V		15 07	+36	6.35
5634	F5V		15 07	+25	4.93
5758	F4V		15 31	+09	6.57
5779	F7V		15 34	-06	6.51
5816	F6V		15 39	-09	6.48
5914	F8V		15 53	+42	4.62
5923	F6V		15 56	-32	6.29
5927	F7V		15 56	-14	6.37
5954	F8V		16 00	-17	5.47
6012	F4V		16 10	-18	6.47
6181	F5IV		16 38	+14	6.26
6189	F3V		16 40	-10	6.35
6310	F4V		17 00	-25	5.75
6328	F5V		17 01	+27	6.55
6409	F6IV		17 17	-33	5.55
6425	F6IV-V		17 18	-24	6.80
6454	F7V		17 23	-36	6.47
6467	F4V		17 21	+48	6.43
6468	F9V		17 22	+40	5.51
6496	F7V		17 27	-13	6.21
6541	F6V		17 33	+19	5.64
6649	F8IV-V		17 53	-42	6.20
6676	F5V		17 54	+11	6.38
6764	F7V		18 05	+40	6.52
6797	F5V		18 10	+03	5.69
6831	F8V		18 15	+29	6.56
6907	F9V		18 30	-30	5.92
6987	F3V		18 37	+07	5.45
7034	F7V		18 44	-07	6.31
7038	F5V		18 45	-21	6.36
7047	F6V		18 45	+24	6.31
7061	F6V		18 45	+21	4.19
7079	F8V		18 48	+24	6.15
7126	F4V		18 56	-16	5.79
7172	F8V		18 59	+14	5.23
7205	F5IV-V		19 03	-19	6.37
7267	F5IV-V		19 09	+17	6.48
7354	F6V		19 23	+10	6.35
7386	F7V		19 25	+25	6.19
7451	F7V		19 34	+51	5.73
7484	F6V		19 39	+55	5.8
7550	F4V		19 49	+35     6.5
7631	F7V		20 00	-34	5.66
7658	F6V		20 04	-23	6.65
7692	F4V		20 05	+56	6.08
7697	F5V		20 06	+53	5.85
7715	F7V		20 12	-13	5.85
7756	F5V		20 16	+45	5.91
7793	F8V		20 23	+15	6.17
7855	F6V		20 34	-14	6.13
7902	F7V		20 41	-27	6.51
7936	F4V		20 46	-25	4.14
7947	F7V		20 47	+16	5.14    comp 9.8"
7973	F5V		20 50	+13	5.98
8013	F7V		20 57	-26	5.70
8013	F5V		20 58	-36	6.11
8077	F8V		21 05	+06	5.94
8170	F8V		21 21	+40	6.40
8205	F5V		21 26	+01	6.13
8250	F7V		21 34	+23	6.47
8430	F5V		22 07	+25	3.76
8447	F6V		22 10	-33	4.92
8457	F6V		22 11	-21	6.09
8467	F7V		22 13	-05	6.39
8472	F8V		22 12	+57	5.24
8514	F6V		22 21	+08	6.17
8532	F7V		22 24	+21	6.04
8581	F7V		22 31	-07	6.14
8772	F8V		23 04	-05	6.68
8788	F6V		23 06	+19	6.13
8793	F7V		23 07	+20	6.30
8805	F5V		23 08	+49	5.70
8845	F5V		23 16	+25	6.60
8853	F7V		23 17	+53	5.54
8885	F5V		23 20  	+37	5.77
8931	F8V		23 32	-04	6.49
8955	F6V		23 37	+33	6.35
8999	F4V		23 44	-26	6.17

G0 – G4 Dwarf bright stars

LIST OF ISOLATED NEAR-SOLAR TYPE (G0-G4 DWARF) BRIGHT STARS ACCESSIBLE FROM UKIRT (TRG 10/95)

NAME	SP. TYPE	RA(2000)Dec       V     COMMENTS

72	G0V		00 19	-08	6.46
88	G2V		00 23	-12	6.39            
108	G0V		00 28	-20	6.43	G0V+G0V 0.1"
173	G3V		00 41	-24	6.14
210	G3V		00 46	-23	5.50
448	G2IV		01 34	-07	5.76
582	G2IV		02 00	+03	5.88
608	G3IV		02 03	-15	5.86
635	G0IV		02 11	+09	5.63
660	G0V		02 17	+34	4.87
672	G0.5IV		02 18	+02	5.58
695	G1V		02 23	-24	5.20
706	G2V		02 25	-41	6.18
720	G0V		02 29	+30	5.89
780	G0IV		02 38	-38	6.49
913	G0IV-V		03 02	-06	6.19
937	G0V		03 09	+50	4.05
1024	G2V		03 23	-08	6.20 3.9" bin. delta m=6.4
1489	G0V		04 41	+38	5.99
1532	G1V		04 48	-17	5.51
1608	G4V             05 00	-10	5.38
1656	G4V		05 08	+19	5.00    0.1" binary ?
1729	G2IV-V		05 19 	+40	4.71
1747	G0V		05 19	-18	5.96
1988	G4V		05 46	+01	5.95
2007	G4V		05 49	-04	5.97
2047	G0V		05 54	+20	4.41    0.6" binary ?
2141	G0V		06 06	+35	6.12	
2208	G2V		06 13	+11	6.45
2318	G0V		06 25	-29	6.39
2483	G0V		06 46	+44	5.25	
2493	G2V		06 45	-27	6.45
2569	G0V		06 55	+25	5.73
2643	G4V		07 04	+29	5.93
2667	G3V		07 04	-44	5.54
2721	G0V		07 16	+47	5.58
2882	G4V		07 31	-37	6.65
2918	G0V		07 37	+06	5.91
3018	GOV		07 46	-34	5.37
3048	G3V		07 50	-20	6.56
3176	G1Vb		08 08	+22	5.30
3404	G1V		08 35	-40	6.47
3421	G4IV-V		08 37	-40	6.55
3510    G1V		08 51   +15	6.38 0.1" bin. delta m=1.4
3538	G3V		08 54	-05	6.00
3677	G0V		09 15	-38	5.86
3750	G2V		09 28	-06	5.38 0.2" bin. delta m=0.8
3881	G0.5Va		09 49	+46	5.09
3951	G2Va		10 01	+32	5.36

NAME	SP. TYPE	RA(2000)Dec       V     COMMENTS

4027	G0V		10 16	+29	6.49
4277	G0V		10 59	+40	5.05
4328	G2V		11 08	-30	6.54
4345	G0V		11 13	+36	6.41
4437	G0V		11 32	+14	6.20
4486	G0V		11 39	+45	6.44
4498	G0V		11 41	-29	6.44
4785	G0V		12 34	+41    	4.26
4845	G0V		12 45	+39	5.95
4903	G1V		12 55	-44	5.89
4979	G3V		13 12	-38	4.85
4983	G0V		13 12	+28	4.26
5011	G0Vs		13 17	+09	5.22
5072	G2.5Va		13 28	+14	4.98
5183	G0-1IV-V	13 47	+06	6.33
5189	G3IV-V		13 49	-36	6.53
5235	G0IV		13 55	+18	2.68
5384	G1V		14 23	+01	6.27
5472	G0V		14 40	+22	6.05
5534	G0-2V		14 50	+24	5.85
5542	G1V		14 53	-31	6.29
5657	G4V		15 13	-25	6.45
5734	G1V		15 25	+37	6.50
5868	G0V		15 46	+07	4.43
5911	G0IV		15 53	+13	6.10
5968	G2V		16 01	+33	5.41
5996	G4IV-V		16 07	-14	6.32
6060	G2Va		16 16	-08	5.50
6269	G3V		16 53	-20	5.88
6405	G0IV-V		17 16	-36	6.12
6441	G3IV		17 20	-19	6.52
6458	G0V		17 21	+32	5.39
6697	G2V		17 57	+24	6.30 0.1" bin. delta m=1.5
6836	G0V		18 17	-28	6.40
6847	G2V		18 16	+45	6.29
6998	G4V		18 39	-21	5.86
7272	G1V		19 09	+35	6.74
7293	G4V		19 12	+50	6.75    8" sep from 7294
7294	G4V		19 12	+50	6.57
7503	G1.5V		19 42	+51	5.96   40" sep from 7504
7504	G2.5V		19 42	+51	6.20
7522	G0V		19 43	+58	6.22
7569	G0V		19 52	+12	6.13
7672	G1V		20 04	+17	5.80
7845	G2.5IV		20 32	-10	5.65
7994	G1V		20 53	-12	6.38
8041	G1V		21 01	-05	6.21
8283	G1V+G0V		21 42	-14	5.18    sep = 0.0"
8314	G0V		21 42	+15	5.94
8455	G0V		22 10	+20	6.18
8729	G2.5IVa		22 57	+21	5.49
8883	G4V		23 21	-27	5.64
8917	G0V		23 28	-11	6.37 excess CO; later type
9077	G3IV		00 00	-44	6.29
9088	G2V		00 02	+27	5.75
9107	G2V		00 05	+35	6.12