Unpolarized Standard Stars

Unpolarized Standard Stars

A List of Polarized and Unpolarized Standard Stars for UKIRT

Below we list standards that may be useful for calibrating polarimetry observations at UKIRT. Some southern standards are also available from ESO.

Unpolarized Standard Stars

 The stars in this table are taken from “Planets, Stars & Nebulae studied with Photopolarimetry”, 1974, T. Gehrels (ed.), University of Arizona Press, Tuscon, pp. 168-169. Most unpolarized stars have large proper motions. If the stars in this list are not appropriate, then it is possible to look at other catalogues (e.g. Bright Star catalogue) for other stars with large proper motions. NOTE: Many of these sources are too bright for use with UFTI.

Starm_vSpectral TypeR.A. (1950)Dec. (1950)Proper motionProper motion
HD 4322.4F2 IV00 06 29.7+58 52 27+0.0679-0.177
HD 95407.0G8 V01 30 52.9-24 25 55+0.0215-0.152
HD 104765.2K1 V01 39 46.6+20 01 34-0.0209-0.668
HD 188036.7G6 V02 59 27.7+26 24 56+ 0.0176-0.161
HD 206304.8G5 V03 16 44.1+03 11 17+0.0178+0.098
HD 383933.6F6 V05 42 22.6-22 27 48-0.0212-0.373
HD 395874.4G0 V05 51 25.2+20 16 07-0.0133-0.086
HD 428076.5G6 V06 10 26.0+10 38 44+0.0062-0.285
HD 614210.3F5 IV07 36 41.1+05 21 17-0.0473-1.029
HD 655837.0G8 V07 57 26.5+29 21 59-0.0114-1.167
HD 905086.5G1 V10 24 59.1+49 13 09-0.0004-0.010
HD 982817.3G8 V11 15 49.2-04 47 37+0.0528-0.150
HD 1006236.0K0 V11 32 03.4-32 33 59-0.0536+0.821
HD 1024386.5G5 V11 44 45.4-30 00 20-0.0214-0.245
HD 1028703.6F8 V11 48 05.4+02 02 48+0.0494-0.275
HD 1030956.5G8 VI11 50 06.2+38 04 39+0.3387-5.806
HD 1147104.3G0 V13 09 32.4+28 07 52-0.0605+0.879
HD 1156174.8G6 V13 15 47.1-18 02 01-0.0754-1.072
HD 1251846.5G8 V14 15 21.1-07 18 32+0.0168-0.245
HD 1423734.6F9 V15 50 56.7+42 35 26+0.0396+0.628
HD 1442877.1G8 V16 01 59.5+25 22 52-0.0389+0.672
HD 1445796.7G8 V16 03 13.2+39 17 26-0.0493+0.055
HD 1543456.8G8 V17 01 11.6+47 08 23+0.0117+0.846
HD 1659085.0F7 V18 05 07.5+30 33 13-0.0075+0.071
HD 1853954.5F4 V19 35 06.0+50 06 16-0.00250.256
HD 1885123.7G8 IV19 52 51.4+06 16 36+0.0029-0.479
HD 2025737.0G5 V21 13 44.5+25 13 31-0.0046-0.032
HD 2029406.6G5 V21 16 52.5-26 33 36-0.0402-0.352
HD 2100273.8F5 V22 04 40.8+25 06 01+0.0220+0.028
HD 2169561.2A3 V22 54 53.5-29 53 16+0.0258-0.161

“Serkowski” Polarized Standards 

Polarized standards are polarized by dichroic absorption in the interstellar (or intracloud) medium. The following “Serkowski” polarized standards are taken from “Planets, Stars & Nebulae studied with Photopolarimetry”, 1974, T. Gehrels (ed.), University of Arizona Press, Tuscon, p. 170. They are based on fitting the Serkowski Interstellar Polarization Law :

The maximum polarization, Pmax, occurs at the wavelength lmax.

StarR.A. (1950)Dec. (1950)P_max (%)I_max (?m)P.A. (degrees)M_v
HD 792701 16 55.1+57 58 103.40.51945.0
HD 1443302 18 22.3+57 00 543.90.511226.4
HD 2129103 25 00.1+59 46 053.50.521154.2
HD 2351203 43 36.3+23 28 122.30.6308.1
HD 4338406 13 55.6+23 45 353.00.531706.2
HD 14708416 17 37.4-24 03 024.30.67324.6
HD 15444517 02 57.5-00 40 303.70.57905.7
HD 16052917 38 41.2-33 28 477.20.53206.7
HD 18314319 25 13.2-18 11 376.10.5606.9
HD 18792919 49 55.5+00 52 331.80.56933.5 – 4.3
HD 19847820 47 14.0 +45 55 402.80.5334.9
HD 20482721 27 31.3+58 31 135.60.46607.9

Polarized Stars from Whittet et al. (1992)

Polarization observations in the UBVRIJHK bands were made with the Hatfield polarimeter (HATPOL) by Whittet et al. 1992, ApJ, 386, 562. The results from this study, for stars reachable from UKIRT, are shown here.

Only the IJHK polarizations are given here.Note: the K-band polarization observations were made in a non-standard K passband centred at 2.04 microns. Values appropriate to a more standard K-band filter have been calculated by Gerakines et al. (1995, ApJ, 455, L171) from power-law extrapolations of the Whittet et al. multi-colour polarisation measurements.

–Star (2MASS mags)–R.A. (1950)-KDec. (1950)m_vSpectral TypeBandP(%)P.A. (degrees)
NGC 1333 #3
(J = 9.4, K=7.1)
03 26 04.8+31 11 33I2.84 +/- 0.05111 +/- 1
J2.40 +/- 0.07111 +/- 1
H1.65 +/- 0.05112 +/- 5
K1.4 +/- 0.493 +/- 8
NGC 1333 #5
bad coords?
03 26 15.1+31 08 03I7.93 +/- 0.15135 +/- 1
J6.81 +/- 0.02142 +/- 1
H5.02 +/- 0.03145 +/- 1
K3.41 +/- 0.04149 +/- 1
Taurus,
Elias 1
(J=8.7,K=5.8)
double?
04 15 34.6+28 12 01A5eI5.31 +/- 0.073 +/- 1
J4.30 +/- 0.041 +/- 1
H2.93 +/- 0.05177 +/- 1
K2.16 +/- 0.13176 +/- 2
Taurus
Elias 3
(J=8.3,K=5.8)
04 20 22.6+24 53 13K2 IIII2.29 +/- 0.05103 +/- 1
J1.79 +/- 0.03109 +/- 1
H1.14 +/- 0.04109 +/- 2
K0.76 +/- 0.06113 +/- 2
Taurus
Elias 9
(J=7.6,K=5.5)
04 29 09.6+24 27 17M4 IIII0.38 +/- 0.081 +/- 4
J0.44 +/- 0.02145 +/- 3
H0.41+/- 0.02143 +/- 1
K0.22 +/- 0.02146 +/- 5
Taurus
Elias 19
(J=7.6,K=5.5)
04 41 14.3+25 19 20M4 IIII5.22 +/- 0.0636 +/- 1
J3.06 +/- 0.0536 +/- 1
H1.94 +/- 0.0335 +/- 1
K1.36 +/- 0.0338 +/- 1
Taurus
Elias 29
(J=8.2,K=6.8)
04 34 12.0+25 11 30G9 IIII4.01 +/- 0.0731 +/- 1
J2.43 +/- 0.0229 +/- 1
H1.57 +/- 0.0227 +/- 1
K1.07 +/- 0.1034 +/- 4
HD 2817004 24 31.7+24 57 038.95A5VI1.65 +/- 0.0389 +/- 1
J1.03 +/- 0.0289 +/- 1
H0.59 +/- 0.0290 +/- 1
K0.49 +/- 0.1287 +/- 10
HD 2897504 31 48.5+24 08 309.02A3I2.75 /- 0.0457 +/- 1
J1.77 +/- 0.0560 +/- 1
H1.03 +/- 0.0662 +/- 2
K0.87 +/- 0.1239 +/- 6
HD 2933304 35 17.1+29 17 188.5A2I4.75 +/- 0.0971 +/- 1
J2.88 +/- 0.0369 +/- 1
H1.81 +/- 0.0468 +/- 1
K1.19 +/- 0.0873 +/ 3
HD 2964704 38 03.7+25 53 518.37B6-7 IVI2.33 +/- 0.0674 +/- 1
J1.70 +/- 0.0278 +/- 1
H1.08 +/- 0.0277 +/- 1
K0.73 +/- 0.06 80 +/- 2
HD 2983504 40 00.4+26 09 008.70K2 IIII3.45 +/- 0.0625 +/- 1
J1.82 +/- 0.0523 +/- 1
H1.12 +/- 0.0620 +/- 3
K0.87 +/- 0.0714 +/- 8
HD 3067504 47 44.0+28 13 47 7.6B3I3.32 +/- 0.0958 +/- 1
J1.90 +/- 0.0958 +/- 1
H1.10 +/- 0.0861 +/- 4
K0.74 +/- 0.1262 +/- 7
HDE 27965204 14 50.2+37 35 549.82A2 VI1.03 +/- 0.0586 +/- 1
J0.61 +/- 0.0391 +/- 2
H0.45 +/- 0.0493 +/- 3
K
HDE 27965804 13 47.3+37 09 329.91B7 VI2.43 +/- 0.09144 +/- 1
J1.42 +/- 0.03147 +/- 1
H0.86 +/- 0.04146 +/- 1
K
HDE 28363704 22 53.3+27 30 1811.27B9I2.50 +/- 0.078 +/- 1
J1.57 +/- 0.056 +/- 1
H1.12 +/- 0.066 +/- 6
K
HDE 28370104 31 49.3+27 06 039.66A0 VI3.04 +/- 0.0733 +/- 1
J1.68 +/- 0.1242 +/ 5
H1.36 +/- 0.0935 +/- 3
K0.86 +/- 0.0823 +/- 8
HDE 28372504 35 58.9+28 44 3810.8F5I4.16 +/- 0.0765 +/- 1
J2.50 +/- 0.0366 +/- 1
H1.60 +/- 0.0365 +/- 1
K1.23 +/- 0.0969 +/- 5
HDE 28380004 40 21.4+26 56 039.78B5 VI3.58 +/- 0.0727 +/- 1
J1.94 +/- 0.0827 +/- 1
H1.36 +/- 0.0629.2
K
HDE 283809
(J=7.0,K=6.2)
04 38 20.6+25 49 0510.78B3 VI6.27 +/- 0.0352 +/- 1
J3.81 +/- 0.0757 +/- 1
H2.59 +/- 0.0758 +/- 1
K1.71 +/- 0.1155 +/- 3
HDE 28381204 41 21.0+25 26 139.54A2 VI5.68 +/- 0.0731 +/- 1
J3.21 +/- 0.0632 +/- 1
H2.09 +/- 0.0431 +/- 1
K1.31 +/- 0.0735 +/- 2
HDE 28385504 45 06.5+26 56 3211.4A2I4.37 +/- 0.0846 +/- 1
J2.58 +/- 0.0346 +/- 1
H1.67 +/- 0.0647 +/- 3
K
HD 38563A05 44 09.5+00 03 3310.42B3-5I4.22 +/- 0.0399 +/- 1
J2.58 +/- 0.05100 +/- 2
H1.57 +/ 0.0597 +/- 1
K0.61 +/- 0.0693 +/- 5
HD 38563B05 44 10.9+00 04 1710.56B2 II-IIII2.57 +/- 0.078 +/- 1
J1.85 +/- 0.0511 +/- 1
H1.20 +/- 0.0815 +/- 2
K0.59 +/- 0.1612 +/- 9
HD 38563C05 44 11.5+00 01 3813.09A0 III8.96 +/- 0.2672 +/- 1
J6.03 +/- 0.1071 +/- 1
H3.68 +/- 0.1070 +/- 1
K2.21 +/- 0.5578 +/- 17
CMa R1 #2407 02 26.2-10 51 4113.31A0 VI3.24 +/- 0.1089 +/- 1
J2.10 +/- 0.0586 +/- 1
H1.43 +/- 0.1088 +/- 3
K
r-Oph
Elias 14
16 23 01.7-24 16 50I6.67 +/- 0.072 +/- 1
J4.95 +/- 0.022 +/- 1
H3.24 +/- 0.033 +/- 1
K1.95 +/- 0.033 +/- 1
r-Oph
Elias 22
16 23 22.0-24 14 15I5.25 +/- 0.07178 +/- 1
J3.79 +/- 0.02176 +/- 1
H2.21 +/- 0.03177 +/- 1
K0.99 +/- 0.051 +/- 2
r-Oph
Elias 25
16 23 32.8-24 16 4417.01B3 VI8.96 +/- 0.0923 +/- 1
J6.46 +/- 0.02 24 +/- 1
H4.13 +/- 0.0224 +/- 1
K
HD 14728316 18 56.4-24 22 4010.27A3 VI1.62 +/- 0.07174 +/- 1
J1.17 +/- 0.03173 +/- 1
H0.91 +/- 0.05172 +/- 2
K0.48 +/- 0.04171 +/- 7
HD 14734316 19 18.8-24 14 479.36A1 VI0.24 +/- 0.08140 +/- 7
J0.22 +/- 0.03128 +/- 4
H0.45 +/- 0.0687 +/- 4
K0.33 +/- 0.10 137 +/- 7
HD 14764816 21 00.3-25 17 599.42B8 VI0.75 +/ 0.0441 /- 1
J0.36 +/- 0.03 43 +/- 3
H0.32 +/- 0.0340 +/- 3
K0.17 +/- 0.0140 +/- 9
HD 150193 16 37 16.4-23 47 568.81A0eI4.99 +/- 0.0657 +/- 1
J3.27 +/- 0.0657 +/- 1
H2.26 +/- 0.0360 +/- 1
K1.68 +/- 0.0260 +/- 1
R Cra #218 58 31.8-37 13 1712.84F7 IIII1.96 +/- 0.107 +/- 1
J1.54 +/- 0.038 +/- 1
H1.09 +/- 0.029 +/- 1
K 1.13 +/- 0.15171 +/- 8
R Cra #1018 59 48.8 -37 33 5610.07B8 VI0.63 +/- 0.04167 +/- 2
J0.60 +/- 005172 +/- 2
H0.39 +/- 0.05172 +/- 4
K0.30 +/- 0.08140 +/- 16
R Cra #1219 01 27.7-37 43 5111.87G8 IIII0.76 +/- 0.05126 +/- 2
J0.66 +/- 0.04127 +/- 2
H0.40 +/- 0.04131 +/- 3
K0.28 +/- 0.13141 +/- 13
R Cra #1319 01 58.8-37 30 0312.70K1 IIII 2.71 +/- 0.0797 +/- 1
J2.21 +/- 0.0396 +/- 1
H1.40 +/- 0.0394 +/- 1
K0.86 +/- 0.15 102 +/- 5
R Cra #1519 01 49.5-37 33 5013.27G1I3.18 +/- 0.0996 +/- 1
J2.28 +/- 0.0396 +/- 1
H1.44 +/- 0.06100 +/- 2
K
R Cra #2218 59 55.8-36 57 57 11.5K5 IIII1.04 +/- 0.0784 +/- 2
J0.48 +/- 0.0283 +/- 3
H0.29 +/- 0.0580 +/- 5
K
R Cra #2818 57 36.6-36 46 0010.54M5 IIII2.10 +/- 0.0452 +/- 1
J1.71 +/- 0.0657 +/- 1
H1.00 +/- 0.0458 +/- 2
K0.75 +/- 0.0553 +/- 2
R Cra #3018 58 41.4-37 27 3110.92A0 VI1.89 +/- 0.04137 +/- 1
J1.48 +/- 0.03137 +/- 1
H1.03 +/- 0.03139 +/- 1
K0.29 +/- 0.13 167 +/- 12
R Cra #4318 54 58.4-37 12 049.55K0 IIII1.73 +/- 0.0566 +/- 1
J1.30 +/- 0.0370 +/- 1
H0.96 +/- 0.0470 +/- 2
K0.47 +/- 0.0662 +/- 4
R Cra #4618 56 40.0-37 10 0611.96G8 IIII2.78 +/- 0.0733 +/- 1
J2.18 +/- 0.0533 +/- 1
H1.37 +/- 0.0432 +/- 1
K0.87 +/- 0.0329 +/- 3
R Cra #50 18 55 26.0-37 17 0410.69A6 VI1.05 +/- 0.0433 +/- 1
J0.91 +/- 0.0432 +/- 1
H0.52 +/- 0.0529 +/- 3
K
R Cra #52 18 55 11.1-37 16 1112.56G5 IIII1.99 +/- 0.0839 +/- 1
J1.38 +/- 0.0439 +/- 1
H0.84 +/- 0.02 38 +/- 1
K0.69 +/- 0.07 51 +/- 4
R Cra # 5619 03 01.7-37 00 2410.82G5 IVI1.98 +/- 0.0370 +/- 1
J1.41 +/- 0.0470 +/- 1
H0.81 +/- 0.0270 +/- 1
K0.50 +/- 0.1077 +/- 6
R Cra #58 18 57 51.2-37 30 2011.47 K1 IIII0.75 +/- 0.06176 +/- 2
J0.58 +/- 0.04178 +/- 2
H0.30 +/- 0.09173 +/- 7
K
R Cra #7119 03 28.2-37 13 1912.13F6 VI1.04 +/- 0.0850 +/- 2
J0.74 +/- 0.0552 +/- 2
H0.39 +/- 0.0663 +/- 7
K
R Cra #7319 04 22.9-37 17 4812.38G0 VI1.80 +/- 0.0786 +/- 1
J1.16 +/- 0.0584 +/- 1
H0.75 +/- 0.0186 +/- 1
K
R Cra #8819 027.0-37 22 48G8I4.86 +/- 0.1387 +/- 1
J3.87 +/- 0.0690 +/- 1
H2.73 +/- 0.0792 +/- 1
K1.84 +/- 0.0995 +/- 1
TY Cra
(variable)
18 58 18.5-36 56 519.10vB9eI0.74 +/- 0.0694 +/- 2
J0.43 +/- 0.0789 +/- 3
H0.41 +/- 0.05106 +/- 3
K0.26 +/- 0.03104 +/- 4
Cyg OB2 A20 30 43.7+41 03 5313.12OBI4.57 +/- 0.07118 +/- 1
J1.85 +/- 0.08119 +/- 1
H0.81 +/- 0.04121 +/- 1
K0.53 +/- 0.06126 +/- 4
Cyg OB2 No.320 29 49.9+41 03 0810.22O9I4.60 +/- 0.06106 +/- 1
J2.80 +/- 0.03105 +/- 1
H 1.81 +/- 0.03105 +/- 1
K1.15 +/- 0.04108 +/- 1
Cyg OB2 No. 420 30 26.3+41 16 5710.22 O7 IIII1.63 +/- 0.0575 +/- 1
J0.92 +/- 0.0381 +/- 2
H0.55+/- 0.0379 +/- 3
K0.33 +/- 0.0752 +/- 10
Cyg OB2 No.5
(variable)
20 30 24.8+41 08049.1O7fI3.17 +/- 0.0382 +/- 1
J0.78 +/- 0.0252 +/- 1
H0.42 +/- +/- 0.0346 +/- 4
K0.13 +/- 0.0937 +/- 21
Cyg OB2 No. 620 30 58.0+41 10 0410.67O8 VI1.31 +/- 0.0350 +/- 1
J0.78 +/- 0.02 52 +/- 1
H0.42 +/- 0.0346 +/- 4
K0.13 +/- 0.0937 +/- 21
Cyg OB2 N.720 31 26.5+41 10 0410.5O3 IfI3.02 +/- 0.03 95 +/- 1
J1.77 +/- 0.0296 +/- 1
H1.14 +/- 0.0295 +/- 1
K0.76 +/- 0.04 98 +/- 2
Cyg OB2 No.8A20 31 27.4+41 08 338.98O6 IfI1.20 +/- 0.0479 +/- 2
J0.78 +/- 0.0281 +- 1
H0.46 +/- 0.0282 +/- 2
K0.30 +/- 0.0379 +/- 1
Cyg OB2 No.9 20 31 23.0+41 04 5110.8O5 IfI2.21 +/- 0.0447 +/- 1
J1.34 +/- 0.0445 +/- 1
H0.81 +/- 0.0444 +/- 2
K0.58 +/- 0.0451 +/- 3
Cyg OB2 No. 1020 31 58.6+41 22 399.88O9.5 IaI0.39 +/- 0.0447 +/- 4
J0.15 +/- 0.0450 +/- 2
H0.13 +/- 0.0334 +/- 8
K
Cyg OB2 No. 1120 32 21.2+41 26 3910.04O5 IfI2.78 +/- 0.03159 +/- 1
J1.75 +/- 0.02160 +/- 1
H1.13 +/- 0.02157 +/- 1
K0.79 +/- 0.04160 +/- 2
Cyg Ob2 No. 1220 3 0 53.2+41 04 1411.47B5 IaI7.06 +/- 0.05117 +/- 1
J3.90 +/- 0.04116 +/- 1
H2.35 +/- 0.02115 +/- 1
K1.65 +/- 0.02 118 +/- 1
Cyg OB2 No. 1420 30 29.1+41 15 2111.61 OBI2.63 +/- 0.0488 +/- 1
J1.54 +/- 0.0288 +/- 1
H0.96 +/- 0.0387 +/- 1
K
Cyg OB2 No. 1520 30 40.1+41 16 0011.28O8I2.61 +/- 0.0685 +/- 1
J1.43 +/- 0.0685 +/- 1
H0.96 +/- 0.0387 +/- 1
K0.74 +/- 0.25 85 +/- 3
Cyg OB2 No. 1720 31 28.1+41 09 5911.75OBI3.36 +/- 0.0697 +/- 1
J2.02 +/- 0.0498 +/- 1
H1.28 +/- 0.0398 +/- 1
K
Cyg OB2 No.1820 31 43.0+41 05 05 11.09OBI1.43 +/- 0.05106 +/- 1
J1.00 +/- 0.02105 +/- 1
H 0.66 +/- 0.05104 +/ 1
K0.41 +/- 0.05108 +/- 4
Cyg OB2 No. 1920 31 51.5+41 09 0811.06B0I2.33 +/- 0.0495 +/- 1
J1.55 +/- 0.0295 +/- 1
H0.98 +/- 0.0296 +/- 1
K0.57 +/- 0.04104 +/- 3
Cyg OB2 No. 2120 30 40.1+41 18 3711.50B1I2.69+/- 0.0754 +/- 1
J1.74 +/- 0.0555 +/- 1
H1.28 +/- 0.0856 +/- 2
K
Cyg OB2 No. 2220 31 21.1+41 03 0011.68O5I1.58 +/- 0.050 +/- 1
J1.02 +/- 0.022 +/- 1
H0.66 +/- 0.022 +/- 1
K0.42 +/- 0047 +/- 2
Cyg OB2 No. 2420 31 29.7+41 06 5211.98O7I2.13 +/- 0.0562 +/- 1
J1.36 +/- 0.0363 +/- 1
H0.89 +/- 0.03 65 +/- 2
K0.43 +/- 0.16 84 +/- 13
Cyg OB2 No. 2520 31 38.3+41 23 0611.88OBI3.11 +/- 0.0465 +/- 1
J1.71 +/- 0.0466 +/- 1
H1.10 +/- 0.0264 +/- 1
K0.55 +/- 0.1078 +/- 7
NGC7380
HD215806
22 44 40.7+58 01 539.15B0IaI1.53 +/- 0.0567 +/- 1
J0.77 +/- 0.0675 +/- 3
H0.58 +/- 0.0579 +/- 3
K0.55 +/- 0.0677 +/- 12
BD +57-261522 45 48.1+57 52 4710.24B3I1.71 +/- 0.0541 +/- 1
J0.73 +/- 0.1030 +/- 3
H0.72
K
BD +57-261722 46 08.9+57 46 3510.2B8I0.83 +/- 0.0759 +/- 3
J0.51 +/- 0.0360 +/- 1
H0.26 +/- 0.0641 +/- 7
K
BD +57-2245322 45 19.7+57 53 5310.8OBI1.39 +/- 0.0870 +/- 2
J0.73 +/- 0.0771 +/- 3
H
K